Corrigendum to “Ribonucleotides: Conditionally essential nutrients shown to enhance immune function and reduce diarrheal disease in infants [Seminars in Fetal and Neonatal Medicine 12 (2007) 35–44]”
Article Outline
The author regrets that documentation at the time of manuscript preparation stated that the Merolla et al. 2000 report in Italian was performed with formula containing 72
mg. nucleotides/L and was placed in Table 2. We have since learned that the test formula actually contained 31
mg. nucleotides/L and therefore belongs in Table 1. Table 1, Table 2 have been corrected and are presented below. Tabulation of the number of subjects per group has been appropriately corrected to reflect this change.
Table 1. Randomized trials evaluating supplemented free ribonucleotide levels (12−33
mg/L)
| Published references | No. of subjects completing trial | Infant population | Control formula (n) | Study formula (n) | Human milk-fed (n) | Duration (months) | Level supplemented (mg/L) | Observations | |
|---|---|---|---|---|---|---|---|---|---|
| Immunologic outcome | Clinical outcomes | ||||||||
| Carver et al., 199124 | 37 | Healthy, full term | 15 | 13 | 9 | 4 | 33 | NT | |
| NT | |||||||||
| Brunser et al., 199425 | 392 | Healthy, full term | 198 | 194 | 0 | 3 | 14 | NT | |
| Lama More et al., 199826 | 3243 | Healthy, full term | 1621 | 1622 | 0 | 6 | ∼12 | NT | |
| Hawkes et al., 200627 | 325 | Healthy, full term | 102 | 98 | 125 | 7 | 33 | NT | NT |
| NT | |||||||||
| NT, C | |||||||||
| Merolla et al., 200030 | 3315 | 824 | 958 | 920 (613 human-milk-fed and formula fed) | Enrolled age 1–3 months; fed until age 6 months | NT | |||
| NT | |||||||||
| Navarro et al., 199952 | 24 | Premature infants | 12 | 12 | 0 | 3 | ∼12 | NT | |
| NT | |||||||||
| Navarro et al., 199614 | 33 | Malnourished | 16 | 17 | 0 | 3.3 | ∼12 | NT | NT |
| Martinez-Augustin et al., 199741,53 | 27 | Premature infants | 11 | 16 | 0 | 1 | ∼12 | NT | |
| Total | 7396 | 2834 | 2969 | 1667 | |||||
Table 2. Studies carried out with supplementation at 72
mg/L
| No. subjects completing trial | Infant population | Control formula (n) | Study formula (n) | Human milk-fed (n) | Duration (months) | Level supplemented (mg/L) | Observations | ||
|---|---|---|---|---|---|---|---|---|---|
| Immunologic outcomes | Clinical outcomes | ||||||||
| Pickering et al., 199828 | 311 | Healthy, full term | 107 | 101 | 103 | 12 | 72 | NT | NT |
| NT | |||||||||
| NT | |||||||||
| Yau et al., 200329 | 336 | Healthy, full term | 170 | 166 | 0 | 12 | 72 | NT | NT |
| NT | |||||||||
| Buck et al., 200432; Schaller et al., 200434 | 381 | Healthy, full term | 115 | 113 | 153 | 12 | 72 | NT | |
| NT | |||||||||
| NT | |||||||||
| C | |||||||||
| Subtotal – milk-based | 1028 | 392 | 380 | 256 | |||||
| Ostrom et al., 2002a,64; Cordle et al., 2002 | 213 | Healthy, full term | 73 | 73 | 67 | 12 | 72 | HM | HM |
| Soy N | |||||||||
| Soy N | |||||||||
| Soy N | |||||||||
| Soy N | |||||||||
| Total | 1241 | 465 | 453 | 323 | |||||
aSoy formulas with inherent level of potentially available nucleosides of 300 |
Finally, the description of the Merolla et al. study (third paragraph of the section describing studies performed with nucleotide levels of 72
mg/L), should be considered as part of the previous section describing studies performed with nucleotide levels of 12–35
mg/L.
The caption for Fig. 4. should read as follows:
Fig. 4. Reduction in incidence of diarrhea among published reports. Diarrhea incidence in infants fed NT-containing formula was compared to infants fed unsupplemented formula. The Lama More and Gil-Alberdi26 and Brunser et al.25 studies evaluated NT supplementation at low levels (∼12
mg/L), the Merolla et al.30 study at a moderate level (31
mg/L), and the Yau et al.29 and Pickering et al.28 studies at higher levels (72
mg/mL). All studies reported significantly reduced incidences of diarrhea.
PII: S1744-165X(07)00043-1
doi:10.1016/j.siny.2007.03.002
© 2007 Elsevier Ltd. All rights reserved.
Refers to article:
- Ribonucleotides: Conditionally essential nutrients shown to enhance immune function and reduce diarrheal disease in infants , 01 December 2006
